110 Gemstones:
The Ultimate Guide for Jewelry Makers
Welcome to the first in our series of three extraordinary gemstone compilations, brought to you by Ddreamer Jewelry.
Let’s dive in!
We understand the passion that drives you.
The allure of a perfectly cut diamond, the mesmerizing color play of an opal, or the rarity of a Padparadscha sapphire. We also know the challenges you face in finding comprehensive, reliable information about the vast world of gemstones.
That’s why we’ve poured our hearts and expertise into creating this invaluable resource. Within these pages, you’ll discover a meticulously researched compilation of 110 gemstones, each with detailed information crucial to your craft and passion. From the hardness that determines a stone’s durability in everyday wear, to the fire and brilliance that make it catch the light just so, to the heat resistance that affects how you can work with it – we’ve covered it all.
This guide is more than just a collection of facts; it’s a labor of love from one jewelry professional to another. We’ve spent countless hours gathering and verifying this information, knowing how challenging it can be to find reliable data in our industry. Whether you’re a seasoned jeweler looking to expand your repertoire, a budding designer seeking inspiration, or a collector aiming to make informed decisions, this guide is for you.
As you explore this treasure trove of gemstone knowledge, remember that each stone tells a story – of geological wonders, of skilled craftsmanship, and of the emotions they evoke in those who wear them. We hope this guide will not only inform but also inspire you in your jewelry-making journey.
Dive in, explore, and let the world of gemstones spark your creativity. This is just the beginning – stay tuned for our next two compilations that will further illuminate the fascinating world of gemstones.
Stone | Type | Composition | Main Provenance | Hardness (Mohs) | Heat Resistance (°C) | Color | Pleochroism | Crystal System | Transparency | Luminescence | Light Dispersion | Optic Sign | Wearability | Birthstone | Common Treatments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamond | Precious | C | South Africa, Russia | 10 | 763 | Colorless, Yellow, Pink, Blue | None | Isometric | Transparent | Fluorescent (often blue) | Very Strong | N/A | Fantastic | April | HPHT, Irradiation |
Ruby | Precious | Al2O3 | Myanmar, Thailand | 9 | 2000 | Red | Dichroic | Trigonal | Transparent to Opaque | Fluorescent (red) | Weak | Uniaxial – | Very Good | July | Heat Treatment, Fracture Filling |
Sapphire | Precious | Al2O3 | Sri Lanka, Australia | 9 | 2000 | Blue, Pink, Yellow | Dichroic | Trigonal | Transparent to Opaque | Varies | Weak | Uniaxial – | Very Good | September | Heat Treatment, Diffusion |
Emerald | Precious | Be3Al2(SiO3)6 | Colombia, Zambia | 7.5-8 | 1400 | Green | Dichroic | Hexagonal | Transparent to Translucent | Inert | Weak | Uniaxial – | Good | May | Oiling, Fracture Filling |
Pearl | Organic | CaCO3 | Various oceans/lakes | 2.5-4.5 | 150 | White, Cream, Black | None | Aggregate | Opaque | Fluorescent (white) | None | N/A | OK | June | Bleaching, Dyeing |
Opal | Semi-precious | SiO2·nH2O | Australia, Ethiopia | 5.5-6.5 | 100 | Various | None | Amorphous | Transparent to Opaque | Fluorescent (varies) | None | N/A | Poor | October | Impregnation |
Amethyst | Semi-precious | SiO2 | Brazil, Uruguay | 7 | 1650 | Purple | Dichroic | Trigonal | Transparent | Fluorescent (weak) | Weak | Uniaxial + | Very Good | February | Heat Treatment |
Topaz | Semi-precious | Al2SiO4(F,OH)2 | Brazil, Pakistan | 8 | 1340 | Blue, Yellow, Pink | Dichroic | Orthorhombic | Transparent | Fluorescent (weak) | Weak | Biaxial + | Very Good | November | Irradiation, Coating |
Turquoise | Semi-precious | CuAl6(PO4)4(OH)8·4H2O | Iran, USA | 5-6 | 250 | Blue-green | None | Triclinic | Opaque | Inert | None | Biaxial – | OK | December | Impregnation, Dyeing |
Garnet | Semi-precious | X3Y2(SiO4)3 | India, Africa | 6.5-7.5 | 1200 | Red, Green, Orange | None | Isometric | Transparent | Varies | Strong | N/A | Very Good | January | Heat Treatment |
Peridot | Semi-precious | (Mg,Fe)2SiO4 | Egypt, USA | 6.5-7 | 1400 | Green | Dichroic | Orthorhombic | Transparent | Inert | Moderate | Biaxial + | Good | August | None common |
Aquamarine | Semi-precious | Be3Al2Si6O18 | Brazil, Pakistan | 7.5-8 | 1400 | Blue | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | March | Heat Treatment |
Tanzanite | Semi-precious | Ca2Al3(SiO4)3(OH) | Tanzania | 6-7 | 600 | Blue, Violet | Trichroic | Orthorhombic | Transparent | Inert | Moderate | Biaxial – | Poor | December | Heat Treatment |
Morganite | Semi-precious | Be3Al2Si6O18 | Brazil, Madagascar | 7.5-8 | 1400 | Pink | Dichroic | Hexagonal | Transparent | Fluorescent (orange) | Weak | Uniaxial – | Very Good | October | Heat Treatment |
Alexandrite | Precious | BeAl2O4 | Russia, Brazil | 8.5 | 1870 | Green/Red (color-change) | Trichroic | Orthorhombic | Transparent | Fluorescent (red) | Weak | Biaxial – | Very Good | June | None common |
Spinel | Semi-precious | MgAl2O4 | Myanmar, Sri Lanka | 8 | 2130 | Red, Blue, Pink | None | Isometric | Transparent | Fluorescent (red) | Moderate | N/A | Very Good | August | Heat Treatment |
Tourmaline | Semi-precious | Complex Boron Silicate | Brazil, Afghanistan | 7-7.5 | 1000 | Various | Dichroic | Trigonal | Transparent to Opaque | Varies | Weak | Uniaxial – | Good | October | Heat Treatment, Irradiation |
Zircon | Semi-precious | ZrSiO4 | Australia, Cambodia | 6.5-7.5 | 1800 | Blue, Brown, Colorless | Dichroic | Tetragonal | Transparent | Fluorescent (orange) | Strong | Uniaxial + | Good | December | Heat Treatment |
Citrine | Semi-precious | SiO2 | Brazil, Bolivia | 7 | 1650 | Yellow to Orange | Dichroic | Trigonal | Transparent | Inert | Weak | Uniaxial + | Very Good | November | Heat Treatment |
Kunzite | Semi-precious | LiAlSi2O6 | Afghanistan, Brazil | 6.5-7 | 600 | Pink to Lilac | Trichroic | Monoclinic | Transparent | Fluorescent (orange) | Weak | Biaxial – | Poor | None | Irradiation |
Jade (Jadeite) | Semi-precious | NaAlSi2O6 | Myanmar, Guatemala | 6.5-7 | 1300 | Green, White, Lavender | None | Monoclinic | Translucent to Opaque | Inert | None | Biaxial + | Very Good | None | Dyeing, Impregnation |
Lapis Lazuli | Semi-precious | Complex Silicate | Afghanistan, Chile | 5-5.5 | 100 | Blue | None | Isometric | Opaque | Inert | None | N/A | Good | None | Dyeing, Waxing |
Moonstone | Semi-precious | KAlSi3O8 | Sri Lanka, India | 6-6.5 | 1200 | White, Blue Sheen | None | Monoclinic | Transparent to Translucent | Inert | None | Biaxial – | Poor | June | None common |
Amber | Organic | C10H16O | Baltic region | 2-2.5 | 300 | Yellow, Orange | None | Amorphous | Transparent to Opaque | Fluorescent (blue) | None | N/A | Poor | None | Heat Treatment, Clarification |
Chrysoberyl | Semi-precious | BeAl2O4 | Brazil, Sri Lanka | 8.5 | 1870 | Yellow, Green | Dichroic | Orthorhombic | Transparent | Inert | Moderate | Biaxial + | Very Good | None | None common |
Iolite | Semi-precious | Mg2Al4Si5O18 | India, Sri Lanka | 7-7.5 | 1450 | Blue, Violet | Trichroic | Orthorhombic | Transparent | Inert | Weak | Biaxial – | Good | None | None common |
Rhodolite | Semi-precious | (Mg,Fe)3Al2(SiO4)3 | Tanzania, Sri Lanka | 7-7.5 | 1200 | Pink to Red | None | Isometric | Transparent | Inert | Strong | N/A | Very Good | January | Heat Treatment |
Tsavorite | Semi-precious | Ca3Al2(SiO4)3 | Tanzania, Kenya | 7-7.5 | 1200 | Green | None | Isometric | Transparent | Inert | Strong | N/A | Good | None | None common |
Labradorite | Semi-precious | (Ca,Na)(Al,Si)4O8 | Canada, Madagascar | 6-6.5 | 1100 | Gray with colorful flashes | None | Triclinic | Translucent to Opaque | Inert | None | Biaxial – | Good | None | None common |
Chrysoprase | Semi-precious | SiO2 | Australia, Brazil | 6.5-7 | 1650 | Apple Green | None | Trigonal | Translucent to Opaque | Inert | None | Uniaxial + | Good | None | None common |
Fire Opal | Semi-precious | SiO2·nH2O | Mexico, Brazil | 5.5-6.5 | 100 | Orange, Red | None | Amorphous | Transparent to Translucent | Fluorescent (green) | None | N/A | Poor | October | Impregnation |
Malachite | Semi-precious | Cu2CO3(OH)2 | D.R. Congo, Australia | 3.5-4 | 540 | Green | None | Monoclinic | Opaque | Inert | None | Biaxial + | Poor | None | Impregnation |
Sunstone | Semi-precious | (Ca,Na)(Al,Si)4O8 | USA, India | 6-6.5 | 1200 | Orange, Red | None | Triclinic | Transparent to Translucent | Inert | None | Biaxial – | Good | None | None common |
Charoite | Semi-precious | K(Ca,Na)2Si4O10(OH,F)·H2O | Russia | 5-6 | 1000 | Purple | Dichroic | Monoclinic | Translucent to Opaque | Fluorescent (weak) | None | Biaxial – | Good | None | None common |
Rhodochrosite | Semi-precious | MnCO3 | Argentina, USA | 3.5-4 | 500 | Pink to Red | None | Trigonal | Translucent to Opaque | Inert | None | Uniaxial – | Poor | None | None common |
Sphene (Titanite) | Semi-precious | CaTiSiO5 | Brazil, Canada | 5-5.5 | 1050 | Green, Yellow, Brown | Trichroic | Monoclinic | Transparent to Translucent | Inert | Very Strong | Biaxial + | Poor | None | None common |
Andalusite | Semi-precious | Al2SiO5 | Brazil, Sri Lanka | 7.5 | 1870 | Brown, Green | Trichroic | Orthorhombic | Transparent to Translucent | Inert | Weak | Biaxial – | Good | None | None common |
Fluorite | Semi-precious | CaF2 | China, Mexico | 4 | 1360 | Various | None | Isometric | Transparent to Translucent | Fluorescent (blue) | Weak | N/A | Poor | None | None common |
Apatite | Semi-precious | Ca5(PO4)3(F,Cl,OH) | Brazil, Myanmar | 5 | 1200 | Blue, Green, Yellow | Dichroic | Hexagonal | Transparent to Translucent | Fluorescent (varies) | Weak | Uniaxial – | Poor | None | None common |
Prehnite | Semi-precious | Ca2Al2Si3O10(OH)2 | Australia, South Africa | 6-6.5 | 1000 | Light Green | None | Orthorhombic | Transparent to Translucent | Inert | Weak | Biaxial + | Good | None | None common |
Diopside | Semi-precious | CaMgSi2O6 | Pakistan, Russia | 5.5-6.5 | 1300 | Green | Dichroic | Monoclinic | Transparent to Translucent | Inert | Moderate | Biaxial + | Good | None | None common |
Kyanite | Semi-precious | Al2SiO5 | Brazil, Nepal | 4.5-7 | 1750 | Blue | Trichroic | Triclinic | Transparent to Translucent | Inert | None | Biaxial – | Poor | None | None common |
Epidote | Semi-precious | Ca2(Al,Fe)3(SiO4)3(OH) | Peru, Pakistan | 6-7 | 1000 | Green, Yellow-Green | Trichroic | Monoclinic | Transparent to Translucent | Inert | Weak | Biaxial – | Good | None | None common |
Amazonite | Semi-precious | KAlSi3O8 | Brazil, USA | 6-6.5 | 1200 | Blue-Green | None | Triclinic | Translucent to Opaque | Inert | None | Biaxial – | Good | None | None common |
Coral | Organic | CaCO3 | Mediterranean, Japan | 3.5-4 | 600 | Red, Pink, White | None | Organic | Opaque | Inert | None | N/A | Poor | None | Dyeing |
Danburite | Semi-precious | CaB2Si2O8 | Mexico, Myanmar | 7-7.5 | 1400 | Colorless, Yellow | None | Orthorhombic | Transparent | Fluorescent (blue) | Weak | Biaxial + | Good | None | None common |
Sphalerite | Semi-precious | ZnS | Spain, USA | 3.5-4 | 1830 | Yellow, Green, Red | None | Isometric | Transparent to Translucent | Fluorescent (orange) | Very Strong | N/A | Poor | None | None common |
Chrysocolla | Semi-precious | (Cu,Al)2H2Si2O5(OH)4·nH2O | Peru, USA | 2.5-3.5 | 100 | Blue-Green | None | Orthorhombic | Opaque | Inert | None | Biaxial – | Poor | None | Impregnation |
Zoisite | Semi-precious | Ca2Al3(SiO4)3(OH) | Tanzania, Kenya | 6.5-7 | 1150 | Blue, Green, Pink | Trichroic | Orthorhombic | Transparent to Translucent | Inert | Weak | Biaxial + | Good | None | Heat Treatment |
Axinite | Semi-precious | (Ca,Fe,Mn)3Al2BO3Si4O12(OH) | Mexico, Pakistan | 6.5-7 | 1100 | Brown, Blue-Gray | Trichroic | Triclinic | Transparent to Translucent | Inert | Weak | Biaxial – | Good | None | None common |
Pyrite | Semi-precious | FeS2 | Peru, Spain | 6-6.5 | 1100 | Metallic Gold | None | Isometric | Opaque | Inert | None | N/A | Good | None | None common |
Orthoclase | Semi-precious | KAlSi3O8 | Madagascar, Sri Lanka | 6-6.5 | 1200 | Yellow, Colorless | None | Monoclinic | Transparent to Translucent | Inert | None | Biaxial – | Good | None | None common |
Variscite | Semi-precious | AlPO4·2H2O | USA, Australia | 4-5 | 170 | Green | None | Orthorhombic | Opaque | Inert | None | Biaxial – | Poor | None | None common |
Spectrolite | Semi-precious | (Ca,Na)(Al,Si)4O8 | Finland | 6-6.5 | 1100 | Multicolor | None | Triclinic | Opaque | Inert | None | Biaxial – | Good | None | None common |
Sugilite | Semi-precious | KNa2(Fe,Mn,Al)2Li3Si12O30 | South Africa, Japan | 5.5-6.5 | 1000 | Purple | None | Hexagonal | Opaque | Inert | None | Uniaxial – | Good | None | None common |
Diaspore | Semi-precious | AlO(OH) | Turkey, Russia | 6.5-7 | 450 | Colorless, Yellow, Green | Trichroic | Orthorhombic | Transparent | Inert | Moderate | Biaxial + | Good | None | None common |
Benitoite | Semi-precious | BaTiSi3O9 | USA (California) | 6-6.5 | 1000 | Blue | Dichroic | Hexagonal | Transparent | Fluorescent (blue) | Strong | Uniaxial – | Good | None | None common |
Seraphinite | Semi-precious | (Mg,Fe,Al)6(Si,Al)4O10(OH)8 | Russia | 2-4 | 600 | Green with silvery chatoyancy | None | Monoclinic | Opaque | Inert | None | Biaxial – | Poor | None | None common |
Larimar | Semi-precious | NaCa2Si3O8(OH) | Dominican Republic | 4.5-5 | 1000 | Blue, White | None | Triclinic | Translucent to Opaque | Inert | None | Biaxial – | Poor | None | None common |
Goshenite | Semi-precious | Be3Al2Si6O18 | Brazil, Madagascar | 7.5-8 | 1400 | Colorless | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Hackmanite | Semi-precious | Na8Al6Si6O24(Cl,S)2 | Afghanistan, Canada | 5.5-6 | 1150 | Violet, Gray | None | Isometric | Transparent to Translucent | Fluorescent (orange) | None | N/A | Good | None | None common |
Hiddenite | Semi-precious | LiAlSi2O6 | USA, Brazil | 6.5-7 | 1000 | Green | Trichroic | Monoclinic | Transparent | Inert | Weak | Biaxial – | Good | None | None common |
Idocrase (Vesuvianite) | Semi-precious | Ca10(Mg,Fe)2Al4(SiO4)5(Si2O7)2(OH)4 | Italy, Kenya | 6.5 | 1400 | Green, Brown | Dichroic | Tetragonal | Transparent to Translucent | Inert | Weak | Uniaxial – | Good | None | None common |
Kornerupine | Semi-precious | (Mg,Fe)4(Al,Fe)6(SiO4,BO4)5(O,OH)2 | Sri Lanka, Tanzania | 6.5-7 | 1300 | Green, Brown | Trichroic | Orthorhombic | Transparent to Translucent | Inert | Weak | Biaxial + | Good | None | None common |
Nuummite | Semi-precious | (Mg,Fe)7Si8O22(OH)2 | Greenland | 5.5-6 | 1050 | Dark Gray with iridescence | None | Orthorhombic | Opaque | Inert | None | Biaxial + | Good | None | None common |
Pezzottaite | Semi-precious | Cs(Be2Li)Al2Si6O18 | Madagascar, Afghanistan | 8 | 1450 | Raspberry Red | Dichroic | Trigonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Phenakite | Semi-precious | Be2SiO4 | Russia, Brazil | 7.5-8 | 1500 | Colorless, Yellow | None | Trigonal | Transparent | Inert | Moderate | Uniaxial + | Very Good | None | None common |
Sinhalite | Semi-precious | MgAl(BO4) | Sri Lanka, Tanzania | 6.5-7 | 1200 | Brown, Yellow | Dichroic | Orthorhombic | Transparent to Translucent | Inert | Weak | Biaxial + | Good | None | None common |
Taaffeite | Semi-precious | BeMgAl4O8 | Sri Lanka, Tanzania | 8-8.5 | 1500 | Lavender, Purple | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Zultanite (Csarite) | Semi-precious | Ca2Al3(SiO4)(Si2O7)(OH) | Turkey | 6.5-7 | 1150 | Color-changing: Kiwi Green to Raspberry | Trichroic | Orthorhombic | Transparent | Inert | Weak | Biaxial + | Good | None | None common |
Bixbite (Red Beryl) | Semi-precious | Be3Al2Si6O18 | USA (Utah) | 7.5-8 | 1400 | Red | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Painite | Semi-precious | CaZrBAl9O18 | Myanmar | 8 | 1300 | Red-Brown | Trichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Jeremejevite | Semi-precious | Al6B5O15(F,OH)3 | Namibia, Russia | 6.5-7.5 | 1000 | Colorless, Blue | Dichroic | Hexagonal | Transparent | Fluorescent (blue) | Weak | Uniaxial – | Good | None | None common |
Musgravite | Semi-precious | Be(Mg,Fe,Zn)2Al6O12 | Australia, Greenland | 8-8.5 | 1500 | Green, Purple-Gray | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Grandidierite | Semi-precious | (Mg,Fe)Al3(BO4)(SiO4)O2 | Madagascar | 7-7.5 | 1200 | Blue-Green | Trichroic | Orthorhombic | Transparent to Translucent | Inert | Weak | Biaxial – | Good | None | None common |
Serendibite | Semi-precious | (Ca,Mg,Al)12(Si,Al,B)14O36 | Sri Lanka, Myanmar | 6.5-7 | 1100 | Blue, Green | Trichroic | Triclinic | Transparent to Translucent | Inert | Weak | Biaxial – | Good | None | None common |
Poudretteite | Semi-precious | KNa2B3Si12O30 | Myanmar, Canada | 5 | 900 | Pink, Colorless | Dichroic | Hexagonal | Transparent | Fluorescent (pink) | Weak | Uniaxial – | Poor | None | None common |
Clinohumite | Semi-precious | (Mg,Fe)9(SiO4)4(F,OH)2 | Russia, Sri Lanka | 6-6.5 | 1200 | Yellow, Orange | Dichroic | Monoclinic | Transparent to Translucent | Inert | Weak | Biaxial + | Good | None | None common |
Cobaltocalcite | Semi-precious | (Ca,Co)CO3 | Democratic Republic of Congo | 3 | 825 | Pink | None | Trigonal | Translucent to Opaque | Fluorescent (red) | None | Uniaxial – | Poor | None | None common |
Ekanite | Semi-precious | (Ca,Fe,Pb)2(Th,U)Si8O20 | Sri Lanka | 6-6.5 | 1000 | Green, Brown | None | Tetragonal | Transparent to Translucent | Inert | Weak | Uniaxial + | Good | None | None common |
Hauyne | Semi-precious | (Na,Ca)4-8Al6Si6(O,S)24(SO4,Cl)1-2 | Italy, Germany | 5.5-6 | 1000 | Blue | None | Isometric | Transparent to Translucent | Inert | None | N/A | Good | None | None common |
Parisite | Semi-precious | Ca(Ce,La)2(CO3)3F2 | Colombia, USA | 4.5 | 500 | Brown, Yellow | Dichroic | Trigonal | Transparent to Translucent | Inert | Strong | Uniaxial – | Poor | None | None common |
Tugtupite | Semi-precious | Na4AlBeSi4O12Cl | Greenland | 4-6.5 | 900 | Pink, Red | None | Tetragonal | Transparent to Opaque | Fluorescent (red) | None | Uniaxial + | Poor | None | None common |
Väyrynenite | Semi-precious | MnBe(PO4)(OH) | Finland, Pakistan | 6-6.5 | 1000 | Pink, Red | Trichroic | Monoclinic | Transparent to Translucent | Inert | Weak | Biaxial + | Good | None | None common |
Ammolite | Organic | Aragonite | Canada | 3.5-4.5 | 300 | Multicolor | None | Orthorhombic | Opaque | Inert | None | Biaxial – | Poor | None | Impregnation |
Cassiterite | Semi-precious | SnO2 | Bolivia, Malaysia | 6-7 | 1630 | Brown, Black | None | Tetragonal | Transparent to Opaque | Inert | Very Strong | Uniaxial + | Good | None | None common |
Clinohumite | Semi-precious | (Mg,Fe)9(SiO4)4(F,OH)2 | Russia, Pakistan | 6-6.5 | 1200 | Yellow, Orange | Dichroic | Monoclinic | Transparent to Translucent | Inert | Weak | Biaxial + | Good | None | None common |
Eudialyte | Semi-precious | Na15Ca6(Fe,Mn)3Zr3SiO(O,OH,H2O)3(Si3O9)2(Si9O27)2(OH,Cl)2 | Greenland, Russia | 5-6 | 600 | Pink, Red | None | Trigonal | Transparent to Translucent | Inert | Weak | Uniaxial – | Poor | None | None common |
Grandidierite | Semi-precious | (Mg,Fe)Al3(BO4)(SiO4)O2 | Madagascar | 7-7.5 | 1300 | Blue-Green | Trichroic | Orthorhombic | Transparent to Translucent | Inert | Weak | Biaxial – | Good | None | None common |
Hauyne | Semi-precious | (Na,Ca)4-8Al6Si6(O,S)24(SO4,Cl)1-2 | Italy, Germany | 5.5-6 | 1000 | Blue | None | Isometric | Transparent to Translucent | Inert | None | N/A | Poor | None | None common |
Jeremejevite | Semi-precious | Al6B5O15(F,OH)3 | Namibia, Russia | 6.5-7.5 | 1000 | Colorless, Blue | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Good | None | None common |
Kurnakovite | Semi-precious | MgB3O3(OH)5·5H2O | Kazakhstan | 2-3 | 300 | Colorless, White | None | Monoclinic | Transparent to Translucent | Inert | None | Biaxial – | Poor | None | None common |
Painite | Semi-precious | CaZrBAl9O18 | Myanmar | 8 | 1300 | Red, Brown | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Poudretteite | Semi-precious | KNa2B3Si12O30 | Canada, Myanmar | 5 | 1000 | Pink | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Poor | None | None common |
Red Beryl | Precious | Be3Al2Si6O18 | USA (Utah) | 7.5-8 | 1400 | Red | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Serandite | Semi-precious | Na(Mn2+,Ca)2Si3O8(OH) | Canada, Russia | 5-6 | 900 | Pink | None | Triclinic | Translucent to Opaque | Inert | None | Biaxial – | Poor | None | None common |
Tugtupite | Semi-precious | Na4AlBeSi4O12Cl | Greenland | 4-6.5 | 800 | Pink, Red | None | Tetragonal | Transparent to Translucent | Fluorescent (red) | Weak | Uniaxial + | Poor | None | None common |
Cuprite | Semi-precious | Cu2O | USA, Australia | 3.5-4 | 1235 | Red | None | Isometric | Transparent to Opaque | Inert | Very Strong | N/A | Poor | None | None common |
Musgravite | Semi-precious | Be(Mg,Fe,Zn)2Al6O12 | Australia, Greenland | 8-8.5 | 1300 | Green, Purple | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Azurite | Semi-precious | Cu3(CO3)2(OH)2 | USA, Morocco | 3.5-4 | 400 | Deep Blue | Dichroic | Monoclinic | Transparent to Opaque | Inert | None | Biaxial – | Poor | None | None common |
Bixbite | Semi-precious | BeAl2Si6O18 | USA (Utah) | 7.5-8 | 1400 | Red | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | None common |
Cavansite | Semi-precious | Ca(VO)(Si4O10)·4H2O | India, USA | 3-4 | 300 | Blue | None | Orthorhombic | Transparent to Translucent | Inert | None | Biaxial – | Poor | None | None common |
Dioptase | Semi-precious | CuSiO3·H2O | Kazakhstan, Congo | 5 | 400 | Emerald Green | Dichroic | Trigonal | Transparent to Translucent | Inert | Weak | Uniaxial – | Poor | None | None common |
Enstatite | Semi-precious | MgSiO3 | Sri Lanka, Myanmar | 5.5 | 1550 | Green, Brown | Dichroic | Orthorhombic | Transparent to Translucent | Inert | Weak | Biaxial + | Good | None | None common |
Fordite | Artificial | Layered Automobile Paint | USA | 3-5 | 200 | Multicolor | None | Amorphous | Opaque | Inert | None | N/A | Poor | None | None common |
Gaspeite | Semi-precious | NiCO3 | Australia, South Africa | 4.5-5 | 500 | Bright Green | None | Trigonal | Opaque | Inert | None | Uniaxial – | Poor | None | None common |
Heliodor | Semi-precious | Be3Al2Si6O18 | Brazil, Ukraine | 7.5-8 | 1400 | Yellow | Dichroic | Hexagonal | Transparent | Inert | Weak | Uniaxial – | Very Good | None | Irradiation |
Indicolite | Semi-precious | NaFe3Al6(BO3)3Si6O18(OH)4 | Brazil, Nigeria | 7-7.5 | 1000 | Blue | Dichroic | Trigonal | Transparent to Translucent | Inert | Weak | Uniaxial – | Good | None | Heat Treatment |
Jet | Organic | Fossilized Wood | UK, Spain | 2.5-4 | 350 | Black | None | Amorphous | Opaque | Inert | None | N/A | Poor | None | None common |
Kyanite | Semi-precious | Al2SiO5 | Brazil, Nepal | 4.5-7 | 1750 | Blue | Trichroic | Triclinic | Transparent to Translucent | Inert | None | Biaxial – | Poor | None | None common |
Lepidolite | Semi-precious | K(Li,Al)3(Si,Al)4O10(F,OH)2 | Brazil, USA | 2.5-3 | 600 | Pink, Purple | None | Monoclinic | Translucent to Opaque | Fluorescent (orange) | None | Biaxial – | Poor | None | None common |
Moldavite | Semi-precious | SiO2 | Czech Republic | 5.5-6 | 1300 | Green | None | Amorphous | Transparent to Translucent | Inert | None | N/A | Good | None | None common |
Nephrite | Semi-precious | Ca2(Mg,Fe)5Si8O22(OH)2 | China, New Zealand | 6-6.5 | 1300 | Green, White | None | Monoclinic | Translucent to Opaque | Inert | None | Biaxial – | Very Good | None | None common |
Oligoclase | Semi-precious | (Na,Ca)(Si,Al)4O8 | Madagascar, USA | 6-6.5 | 1200 | Colorless, White | None | Triclinic | Transparent to Translucent | Inert | None | Biaxial – | Good | None | None common |
Pietersite | Semi-precious | (Na,Ca)4Al6Si6O24·2(S,SO4,Cl) | Namibia, China | 6-7 | 1000 | Blue, Red, Gold | None | Monoclinic | Opaque | Inert | None | Biaxial – | Good | None | None common |
Quantum Quattro | Semi-precious | SiO2 + Cu minerals | South Africa | 6.5-7 | 1000 | Blue-Green | None | Trigonal | Opaque | Inert | None | Uniaxial + | Good | None | None common |
Rhodonite | Semi-precious | (Mn,Fe,Mg,Ca)SiO3 | Russia, Australia | 5.5-6.5 | 1000 | Pink, Red | None | Triclinic | Translucent to Opaque | Inert | None | Biaxial + | Good | None | None common |
Sodalite | Semi-precious | Na8Al6Si6O24Cl2 | Bolivia, Canada | 5.5-6 | 1000 | Blue | None | Isometric | Translucent to Opaque | Fluorescent (orange) | None | N/A | Good | None | None common |
Thulite | Semi-precious | Ca2Al3(SiO4)(Si2O7)O(OH) | Norway, South Africa | 6-6.5 | 1150 | Pink | None | Monoclinic | Translucent to Opaque | Inert | None | Biaxial + | Good | None | None common |
Understanding Gemstone Qualities and Terms
As you’ve explored our comprehensive gemstone table, you may have encountered terms and concepts that require further explanation. Here’s a guide to help you navigate the intricacies of gemstone qualities and the terminology used in our table:
-
Hardness (Mohs Scale): This scale, ranging from 1 (softest) to 10 (hardest), indicates a gemstone’s resistance to scratching. Higher numbers mean greater durability for everyday wear.
-
Heat Resistance: Measured in degrees Celsius, this indicates the temperature at which a gemstone may be damaged or altered. It’s crucial for jewelry making processes involving heat.
-
Rarity: While not quantified in our table, rarity significantly impacts a gemstone’s value. Factors affecting rarity include geological scarcity, mining difficulties, and market demand.
-
Crystal System: This describes the internal structure of the gemstone, which influences its physical properties and how it interacts with light.
-
Pleochroism: The phenomenon where a gemstone shows different colors when viewed from different angles.
-
Transparency: Ranging from opaque to transparent, this describes how much light passes through the stone.
-
Luminescence: Some gemstones emit light under certain conditions. Types include fluorescence (under UV light) and phosphorescence (glowing after exposure to light).
-
Light Dispersion: Often called “fire,” this is the splitting of light into spectral colors, most famously seen in diamonds.
-
Optic Sign: Related to the crystal structure, this can be uniaxial (+/-), biaxial (+/-), or not applicable for isometric stones.
-
Wearability: This considers factors like hardness, toughness, and stability to indicate how suitable a stone is for different types of jewelry.
-
Treatments: Common processes used to enhance a gemstone’s appearance or durability.
Remember, while these qualities are important, the true value of a gemstone often lies in its beauty, the skill of its cut, and the joy it brings to its wearer. Use this guide as a starting point in your gemstone journey, but always let your passion and creativity be your ultimate guide.
We at Ddreamer Jewelry hope this compilation serves you well in your jewelry-making endeavors.
Stay curious, keep creating, and let the timeless allure of gemstones continue to inspire you.